About 1650 Via Deluna Dr #a6
Wake up to the Gulf breeze and spend your days living the Pensacola Beach lifestyle at Villas on the Gulf. This fully furnished 2-bedroom condo with 1.5 baths offers the perfect coastal escape, whether you are looking for a second home for friends and family to enjoy or a strong income-producing investment. Start the morning with coffee on the private balcony, walk right out to the sugar-white sand through the community’s private Gulf access walkover, spend the afternoon sunning by the water, fishing along the beach, or rinsing off after a day in the emerald Gulf. Tucked along the quieter east end of Pensacola Beach, this location gives you a more relaxed beach setting while still keeping you close to local restaurants, shopping, entertainment, and nearby Dog Beach. Inside, the open living space offers a comfortable place to gather after a day in the sun, with a breakfast bar, inviting living area, and accommodations for up to 8 guests. Villas on the Gulf also offers a community pool, peaceful ponds with turtles, on-site laundry, guest parking, and covered parking. Currently operating as a successful vacation rental, this condo has produced more than a 10% ROI when self-managed, making it an appealing opportunity for the savvy investor. With low HOA fees, strong rental history, and private Gulf access, this is a great opportunity to own an affordable beach home on Pensacola Beach.
Features of 1650 Via Deluna Dr #a6
| MLS® # | 683168 |
|---|---|
| Price | $359,900 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Square Footage | 914 |
| Acres | 4.90 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Condo |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1650 Via Deluna Dr #a6 |
|---|---|
| Subdivision | Villas On The Gulf |
| City | Pensacola Beach |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32561 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Parking Spaces | 1 |
| Parking | Carport, Guest |
| View | Pond |
| Is Waterfront | Yes |
| Waterfront | Gulf, Beach Access |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Disposal, Freezer, Microwave, Refrigerator, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Appliances |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, Rain Gutters |
|---|---|
| Lot Description | Central Access |
| Windows | Blinds, Drapes |
| Roof | Shingle |
| Foundation | Pillar/Post/Pier |
| Structure Style | Traditional |
School Information
| Elementary | A.K. Suter |
|---|---|
| Middle | WORKMAN/GULF BREEZE MIDDLE SCHOO |
| High | Pensacola/Gulf Breeze High Schoo |
Additional Information
| Zoning | Res Multi |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $6,900 |
| HOA Fees Freq. | Annually |
