About 310 N 58th Ave
Price Improvement! Welcome home to this charming all-brick ranch nestled on a quiet dead-end street — the perfect setting for families looking for space, comfort, and a place to make lasting memories. Featuring 3 bedrooms, 2 bathrooms, and a spacious two-car carport, this home offers a functional layout with plenty of room to grow. Step outside and enjoy the large backyard, ideal for kids to play, family gatherings, weekend cookouts, or creating your dream outdoor oasis. Inside, the home has been well cared for and offers the perfect opportunity for new owners to add their own personal style and modern touches over time. Whether you’re a first-time homebuyer, growing family, or someone looking for a peaceful neighborhood with room to make a house truly your own, this home is full of potential and ready for its next chapter!
Features of 310 N 58th Ave
| MLS® # | 683285 |
|---|---|
| Price | $175,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,301 |
| Acres | 0.24 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 310 N 58th Ave |
|---|---|
| Subdivision | Glendale |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32506 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | 2 Car Carport |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Baseboards, Ceiling Fan(s) |
|---|---|
| Appliances | Gas Water Heater, Dishwasher, Refrigerator, Oven, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment, ENERGY STAR Qualified Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Cul-De-Sac |
| Windows | Double Pane Windows |
| Roof | Composition |
| Foundation | Off Grade |
| Structure Style | Ranch |
School Information
| Elementary | Myrtle Grove |
|---|---|
| Middle | WARRINGTON |
| High | Escambia |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
