About 6199 Old Hickory Rd
*PRICE IMPROVEMENT* Welcome home to this charming 3-bedroom, 2-bath Craftsman-style residence offering 1,464 square feet of thoughtfully designed living space. Built in 2021, this move-in-ready home features an open-concept layout that seamlessly connects the kitchen, dining, and living areas, creating the perfect space for everyday living and entertaining. Situated on over 0.35 acres, the property offers plenty of room to enjoy the outdoors. Recent additions include a screened-in porch, privacy fence, and storage shed, enhancing both functionality and comfort. Gardening enthusiasts will appreciate the established garden area in the backyard, providing the perfect space to grow flowers, vegetables, or herbs. With a spacious lot, and valuable upgrades already in place, this home combines the benefits of newer construction with the charm and character of Craftsman design. Conveniently located with easy access to shopping, dining, schools, and major roadways. Don't miss your opportunity to own this beautifully maintained home—schedule your showing today!
Features of 6199 Old Hickory Rd
| MLS® # | 683626 |
|---|---|
| Price | $279,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,464 |
| Acres | 0.35 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 6199 Old Hickory Rd |
|---|---|
| Subdivision | None |
| City | Crestview |
| County | Okaloosa |
| State | FL |
| Zip Code | 32539 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Baseboards, Ceiling Fan(s), Crown Molding |
|---|---|
| Appliances | Electric Water Heater, Built In Microwave, Dishwasher, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Central Access |
|---|---|
| Windows | Blinds |
| Roof | Shingle |
| Foundation | Slab |
| Structure Style | Craftsman |
School Information
| Elementary | Local School In County |
|---|---|
| Middle | LOCAL SCHOOL IN COUNTY |
| High | Local School In County |
Additional Information
| Zoning | County,Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
