About 1920 Highland Ridge Ct #12b
Under Construction. Located within 20 minutes from Downtown Pensacola and 1 mile from I-110. Townhome is 3bed/2.5 bath with 1,543 sq ft. This roomy floorpan has Cortec Vinyl Plank Flooring throughout the first floor. The Kitchen is open to the Living Area and includes Granite countertops and Stainless Steel Appliances, smooth surface range, built in Microwave, dishwasher and garbage disposal. A half bathroom and a one car garage completes the first floor. The second floor is split with 2 bedrooms with walk in closets and a full bathroom. there is a laundry conveniently located in the hallway. At the other end of the second floor is a large main suite with private bath and separate walk in closet. PICTURES MAY NOT BE OF TRUE REPRESENTATION.
Features of 1920 Highland Ridge Ct #12b
| MLS® # | 683700 |
|---|---|
| Price | $227,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Square Footage | 1,543 |
| Acres | 0.08 |
| Year Built | 2026 |
| Type | Residential Attached |
| Sub-Type | Res Attached |
| Style | Contemporary |
| Status | Pending |
Community Information
| Address | 1920 Highland Ridge Ct #12b |
|---|---|
| Subdivision | Highland Ridge |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32534 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Storage, Baseboards, Ceiling Fan(s), High Speed Internet |
|---|---|
| Appliances | Hybrid Water Heater, Built In Microwave, Dishwasher |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Lot Description | Central Access |
|---|---|
| Windows | Double Pane Windows |
| Roof | Shingle, Gable |
| Foundation | Slab |
| Structure Style | Contemporary |
School Information
| Elementary | Lincoln Park |
|---|---|
| Middle | BEULAH |
| High | Tate |
Additional Information
| Zoning | Res Multi |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $1,000 |
| HOA Fees Freq. | Annually |
