About 514 N E St
This home offers quality finishes and a practical layout. The exterior features attractive board-and-batten siding, giving the home a clean, modern look. Inside, the kitchen is equipped with granite countertops, cabinetry, Island, and stainless steel appliances. The open living and kitchen area feels spacious with vaulted ceilings and exposed beams. The split layout provides privacy, with two guest bedrooms and a guest bathroom featuring a tiled tub/shower combination located off the main hallway. The primary bedroom is situated at the rear of the home and includes a dual vanity and a glass-enclosed walk-in tiled shower. A mudroom provides additional storage with built-in cabinetry, granite countertops, and a backsplash. The backyard offers space for outdoor seating, cookouts, and entertaining. Conveniently located near downtown amenities, this home combines modern finishes with comfortable everyday living
Features of 514 N E St
| MLS® # | 684088 |
|---|---|
| Price | $389,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,350 |
| Acres | 0.10 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 514 N E St |
|---|---|
| Subdivision | West King Tract |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32501 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s) |
|---|---|
| Appliances | Tankless Water Heater/Gas, Dishwasher, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Interior Lot |
|---|---|
| Windows | Double Pane Windows |
| Roof | Shingle |
| Foundation | Slab |
| Structure Style | Craftsman |
School Information
| Elementary | Global Learning Academy |
|---|---|
| Middle | WORKMAN |
| High | Pensacola |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
