About 1237 Brownfield Rd
This charming 3-bedroom, 2-bath home features an inviting open floor plan that seamlessly connects the living, dining, and kitchen areas, creating the perfect space for entertaining guests or enjoying everyday living. The spacious kitchen overlooks the main living area, allowing everyone to stay connected. Step outside to a large, covered patio and fenced backyard, offering plenty of room for cookouts, pets, playtime, and relaxing evenings outdoors. The split-bedroom layout provides privacy for the primary suite while maintaining a functional flow throughout the home. Conveniently located just 15–20 minutes from NAS Pensacola, depending on traffic, making it an ideal location for military personnel, families, and commuters. And just a short drive to Pensacola's beautiful white-sand beaches, this home offers comfort, convenience, and value. Whether you're a first-time homebuyer, investor, or looking to downsize, this move-in-ready home is one you won't want to miss!
Features of 1237 Brownfield Rd
| MLS® # | 684707 |
|---|---|
| Price | $227,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Acres | 0.23 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 1237 Brownfield Rd |
|---|---|
| Subdivision | Springfield |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32526 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), High Speed Internet |
|---|---|
| Appliances | Electric Water Heater, Built In Microwave, Dishwasher, Refrigerator |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Central Access |
|---|---|
| Windows | Blinds |
| Roof | Shingle |
| Foundation | Slab |
| Structure Style | Cottage |
School Information
| Elementary | Beulah |
|---|---|
| Middle | BELLVIEW |
| High | Pine Forest |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $224 |
| HOA Fees Freq. | Annually |
