About 4879 Eider Rd
Welcome to Lakes of Woodbine, located in the heart of Pace! The Embry plan is a stunning two-story home that offers 5 bedrooms, 3.5 bathrooms, and a two-car garage with over 2,800 sq ft. The first floor features a private primary suite with a en-suite bath with a double vanity, garden tub, shower and large walk-in closet. A flex space off the foyer is perfect for a home office, school room or dining area. The open-concept kitchen includes stainless steel appliances, beautiful cabinetry, and a center island that flows into the great room. Upstairs offers four additional bedrooms, two full baths (including one ensuite), and a versatile bonus living area. Located in a resort-style community with amenities including a pool, pickleball courts, fitness center, playground, and more! Plus, its central location provides easy access to shopping, dining, NAS Whiting Field, UWF campus, and the stunning Emerald Coast Beaches.
Features of 4879 Eider Rd
| MLS® # | 684757 |
|---|---|
| Price | $515,900 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Square Footage | 2,890 |
| Acres | 0.29 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Pending |
Community Information
| Address | 4879 Eider Rd |
|---|---|
| Subdivision | Lakes Of Woodbine |
| City | Pace |
| County | Santa Rosa |
| State | FL |
| Zip Code | 32571 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Baseboards, High Ceilings |
|---|---|
| Appliances | Electric Water Heater, Built In Microwave, Dishwasher, Disposal |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Lot Description | Interior Lot |
|---|---|
| Windows | Double Pane Windows, Storm Window(s) |
| Roof | Shingle |
| Foundation | Slab |
| Structure Style | Craftsman |
School Information
| Elementary | Dixon |
|---|---|
| Middle | SIMS |
| High | Pace |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $555 |
| HOA Fees Freq. | Annually |
