About 2116 Copelare Dr
Nice 2779 square foot 4/3 on .75 acres with 110 feet on the bay. Fabulous big water views. Hardy board siding. New roof 2020. Dual hvac, 2 new water heaters, nice kitchen with double ovens and new cooktop, microwave and wine fridge. Hot tub on deck off main bedroom over looking the bay, fireplace in main bedroom, fireplace in family room. Property protected by a sea wall and rip-rap. Solar panels to help with power bill. Priced below appraisal completed May 24th, 2026. Convenient to I 10 and beaches.
Features of 2116 Copelare Dr
| MLS® # | 685313 |
|---|---|
| Price | $775,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,779 |
| Acres | 0.75 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2116 Copelare Dr |
|---|---|
| Subdivision | Villa Garcon |
| City | Milton |
| County | Santa Rosa |
| State | FL |
| Zip Code | 32583 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Bay, Water |
| Is Waterfront | Yes |
| Waterfront | Bay, Waterfront, Block/Seawall, Rip Rap |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Cathedral Ceiling(s) |
|---|---|
| Appliances | Water Heater, Electric Water Heater, Wine Cooler, Built In Microwave, Disposal, Double Oven, Refrigerator, Oven, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater |
| Heating | Multi Units, Central |
| Cooling | Multi Units, Ceiling Fan(s), ENERGY STAR Qualified Equipment |
| Fireplace | Yes |
| Fireplaces | Two or More |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
| Structure Style | Contemporary |
School Information
| Elementary | Bagdad |
|---|---|
| Middle | AVALON |
| High | Milton |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
