About 9506 Nature Creek Cir
Welcome to this spacious 3-bedroom, 2.5-bath townhome located in a desirable gated community in Pensacola. This home features an open floor plan with a comfortable flow between the living, dining, and kitchen areas, making it perfect for everyday living and entertaining. Enjoy your morning coffee or unwind in the evening on the back deck. The community offers great amenities, including a sparkling pool, guest parking, and low-maintenance living. Conveniently located just minutes from the interstate and next door to the Navy Federal campus, this home provides easy access to work, shopping, restaurants, and a variety of everyday conveniences. Don’t miss this opportunity to own a well-located townhome offering comfort, convenience, and community amenities.
Features of 9506 Nature Creek Cir
| MLS® # | 685508 |
|---|---|
| Price | $265,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Square Footage | 1,553 |
| Acres | 0.06 |
| Year Built | 2023 |
| Type | Residential Attached |
| Sub-Type | Res Attached |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 9506 Nature Creek Cir |
|---|---|
| Subdivision | Residences At Nature Creek |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32526 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Garage, RV/Boat Parking, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Cathedral Ceiling(s), High Speed Internet |
|---|---|
| Appliances | Electric Water Heater, Built In Microwave, Dishwasher, Disposal |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Lot Description | Interior Lot |
|---|---|
| Windows | Double Pane Windows, Shutters |
| Roof | Shingle |
| Foundation | Slab |
| Structure Style | Craftsman |
School Information
| Elementary | Kingsfield Elementary |
|---|---|
| Middle | BEULAH |
| High | Tate |
Additional Information
| Zoning | County |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $1,200 |
| HOA Fees Freq. | Annually |
