About 3502 Mossy Oak Villas Cir
Luxury Living in a Gated Community! Step into this turn-key, 3-bedroom, 2.5-bathroom townhouse designed for modern living. The bright, open-concept main floor features soaring high ceilings, recessed lighting, and durable luxury vinyl plank (LVP) flooring. Channel your inner chef in the premium kitchen, fully equipped with granite countertops, stainless steel appliances, endless cabinet space, and a breakfast bar perfect for morning coffee. Unwind in the expansive primary suite, complete with a massive walk-in closet and a double-vanity en-suite bath. Two additional generously sized bedrooms provide plenty of space for family, guests, or a dedicated home office. Enjoy ultimate peace of mind in a beautifully maintained, gated neighborhood. Schedule your tour today!
Features of 3502 Mossy Oak Villas Cir
| MLS® # | 685603 |
|---|---|
| Price | $295,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Square Footage | 1,716 |
| Acres | 0.04 |
| Year Built | 2019 |
| Type | Residential Attached |
| Sub-Type | Residential Attached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 3502 Mossy Oak Villas Cir |
|---|---|
| Subdivision | Mossy Oak Villas |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32514 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Baseboards, Ceiling Fan(s), High Ceilings, Recessed Lighting |
|---|---|
| Appliances | Electric Water Heater, Built In Microwave, Dishwasher, Disposal, Refrigerator |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Lot Description | Central Access |
|---|---|
| Windows | Double Pane Windows, Blinds |
| Roof | Shingle |
| Foundation | Slab |
| Structure Style | Contemporary |
School Information
| Elementary | Ferry Pass |
|---|---|
| Middle | FERRY PASS |
| High | Washington |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $2,545 |
| HOA Fees Freq. | Annually |
