About 8370 Carl Dean St #112
This 2 bedroom, 2 bath ground-floor condo offers an affordable opportunity to own in a convenient central Pensacola location. With a functional layout, private covered patio, and easy ground-floor access, it's an excellent option for a first-time homebuyer, someone looking for a low-maintenance second home, or an investor seeking a solid rental property. While the condo retains many of its original finishes, it has been well cared for and offers the next owner an opportunity to build equity by updating it over time. Inside, you'll find a practical floor plan with a spacious primary suite featuring a large walk-in closet, in-unit laundry, and plenty of opportunity to make the space your own through cosmetic updates over time. The location is hard to beat. Interstate 10 is just five minutes away, while the University of West Florida and West Florida Hospital are approximately eight minutes from the property. Cordova Mall, Sacred Heart Hospital, Pensacola International Airport, and Downtown Pensacola are all within a fifteen-minute drive, and Pensacola Beach is less than thirty minutes away. Whether you're looking to stop renting, add to your investment portfolio, or find an affordable place to call home, this condo offers a great combination of value, location, and potential.
Features of 8370 Carl Dean St #112
| MLS® # | 685622 |
|---|---|
| Price | $100,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,092 |
| Acres | 1.73 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Condo |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8370 Carl Dean St #112 |
|---|---|
| Subdivision | Oakleigh |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32514 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Parking Lot |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Baseboards, Ceiling Fan(s), High Speed Internet |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Refrigerator |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Stories | Ground Floor |
| Has Basement | No |
Exterior
| Lot Description | Interior Lot |
|---|---|
| Windows | Double Pane Windows, Blinds |
| Roof | Shingle |
| Foundation | Slab |
| Structure Style | Traditional |
School Information
| Elementary | Ferry Pass |
|---|---|
| Middle | FERRY PASS |
| High | Pine Forest |
Additional Information
| Zoning | Res Multi |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $3,600 |
| HOA Fees Freq. | Annually |
