About 4200 Spanish Trail Pl
Welcome home to this stunning property situated on a spacious corner lot in a quaint, quiet patio home neighborhood! Thoughtfully updated throughout, this home offers fantastic curb appeal alongside a long list of modern improvements inside and out. Step outside into your private outdoor oasis, featuring a fully fenced backyard, a spacious patio, a custom circular brick fire pit, and a dedicated sprinkler system, completely separate from the HOA. Inside, you will find an upgraded kitchen complete with beautiful granite countertops and a new stove installed in 2025. An updated guest bath with quartz counter top and granite countertops in the primary suite. Additional peace of mind comes with major key system updates, including a brand-new garage door installed in 2026 and HVAC replaced in 2019. See New Photos!
Features of 4200 Spanish Trail Pl
| MLS® # | 685799 |
|---|---|
| Price | $299,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,525 |
| Acres | 0.20 |
| Year Built | 1990 |
| Type | Residential Attached |
| Sub-Type | Res Attached |
| Style | Cottage |
| Status | Contingent |
Community Information
| Address | 4200 Spanish Trail Pl |
|---|---|
| Subdivision | Bay Oaks Villas |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32504 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Bookcases, Cathedral Ceiling(s), Ceiling Fan(s) |
|---|---|
| Appliances | Electric Water Heater, Built In Microwave, Dishwasher |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Windows | Double Pane Windows |
| Roof | Shingle |
| Foundation | Slab |
| Structure Style | Cottage |
School Information
| Elementary | Scenic Heights |
|---|---|
| Middle | WORKMAN |
| High | Washington |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $500 |
| HOA Fees Freq. | Annually |
