About 4861 Turtledove St
The LASALLE V B in Sentinel Ridge community offers a 3 bedroom, 2 full bathroom, open and split design with a computer desk/niche. Upgrades for this home include quartz countertops, undermount cabinet lighting, LED coach lights on each side of the garage, blinds for the windows, upgraded kitchen backsplash, custom tiled shower in master bathroom, wood look ceramic tile flooring throughout, and more! Features: double vanity, garden tub, separate shower, and walk-in closet in master bath, kitchen island, pantry, covered porches, undermount sinks, crown molding, ceiling fans in living and master, custom framed mirrors in all baths, automatic garage door with 2 remotes, landscaping, architectural 30-year shingles, and more! Energy Efficient Features: water heater, kitchen appliance package with electric range, vinyl low E MI windows, and more! Energy Star Partner.
Features of 4861 Turtledove St
| MLS® # | 685918 |
|---|---|
| Price | $342,369 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,710 |
| Acres | 0.16 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 4861 Turtledove St |
|---|---|
| Subdivision | Sentinel Ridge |
| City | Pace |
| County | Santa Rosa |
| State | FL |
| Zip Code | 32571 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 2 |
| Parking | 2 Car Garage, Front Entrance, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Baseboards, Ceiling Fan(s), Crown Molding, High Ceilings, High Speed Internet, Recessed Lighting |
|---|---|
| Appliances | Electric Water Heater, Built In Microwave, Dishwasher, Disposal |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Interior Lot |
|---|---|
| Windows | Some Blinds |
| Roof | Shingle |
| Foundation | Slab |
| Structure Style | Traditional |
School Information
| Elementary | Pea Ridge |
|---|---|
| Middle | AVALON |
| High | Pace |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $430 |
| HOA Fees Freq. | Annually |
