About 1174 Wetherby Rd
This beautiful 2-story residence offers a peaceful retreat with all the space and amenities you need. Three spacious bedrooms located upstairs, including a large master suite featuring a generous size master bathroom and two walk-in closets. The additional bedrooms are well-sized at 12x13 and 12x19, perfect for family or guests. Enjoy an expansive living room measuring 15x23, adorned with three large windows that flood the space with natural light, creating a warm and inviting atmosphere. The galley kitchen is equipped with stainless steel appliances and ample cabinetry, making it a joy to cook and entertain. The dining room, measuring 9x9, boasts a large window, offering a lovely view of the backyard. The laundry room and a convenient half bath for guests are located downstairs, enhancing the functionality of the living space. Step outside to a large, privacy-fenced backyard—ideal for family gatherings, gardening, or simply enjoying the tranquility of your surroundings. The 2-car garage provides plenty of storage and convenience. This home is located in a friendly cul-de-sac with no HOA fees, giving you the freedom to personalize your home as you wish. Sellers are offering a flooring allowance and roof will be replaced before closing
Features of 1174 Wetherby Rd
| MLS® # | 686180 |
|---|---|
| Price | $273,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Square Footage | 1,808 |
| Acres | 0.16 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1174 Wetherby Rd |
|---|---|
| Subdivision | Wetherby Cove |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32534 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Electric Water Heater, Built In Microwave, Dishwasher, Disposal, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Windows | Double Pane Windows |
| Roof | Shingle |
| Foundation | Slab |
| Structure Style | Contemporary |
School Information
| Elementary | Lincoln Park |
|---|---|
| Middle | BEULAH |
| High | Tate |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
