About 4180 Monteigne Dr
PRICE IMPROVEMENT. Charming well maintained house in highly desired Bay Cliff Estates neighborhood off Scenic Highway. This home has been customized through out with beautiful wood work and cedar closets. The deck and custom firepit in the backyard will make a great place to gather with family and friends. The large workshop with power creates so many backyard possibilities as well. You will find all of the bedrooms are spacious with ample closet space. The upstairs bathroom has been completely remodeled. Roof is 2 years old. There is a hot tub pad already in place and is wired to power it. Come check out this stunning Pensacola Beauty just a short walk from Bay Cliff Estates Park! Also centrally located to everything you want to be close to...Beaches, Airport, Shopping, Restaurants, and Interstate...
Features of 4180 Monteigne Dr
| MLS® # | 686382 |
|---|---|
| Price | $389,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,732 |
| Acres | 0.23 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 4180 Monteigne Dr |
|---|---|
| Subdivision | Bay Cliff Estates |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32504 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 6 |
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Storage, Baseboards, Bookcases, Ceiling Fan(s), High Speed Internet |
|---|---|
| Appliances | Electric Water Heater, Dryer, Washer, Dishwasher, Disposal, Refrigerator |
| Heating | Central, Fireplace(s) |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Fire Pit, Lawn Pump, Sprinkler |
|---|---|
| Lot Description | Central Access |
| Roof | Shingle |
| Foundation | Slab |
| Structure Style | Contemporary |
School Information
| Elementary | Cordova Park |
|---|---|
| Middle | WORKMAN |
| High | Washington |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
