About 9661 Sagewood Dr
FHA assumable. Step inside this beautifully maintained 3-bedroom, 2-bath home boasting 1,660 sq. ft. of brilliantly upgraded space! Upgrades start right at the curb with professional front yard landscaping, a stylish 4-pane glass front door, and an added side parking pad. Inside, enjoy plantation shutters throughout, upgraded light fixtures, added ceiling fans, a high-end KitchenAid stainless refrigerator, quartz countertops and custom crown molding with hardware on the cabinets. The open dining area flow effortlessly into the main living space, while the Owner’s Suite features a glass shower door, soaking tub, and double vanity. Step outside to your private retreat, featuring a screened back porch, a fully wood-fenced backyard with double gates, and a spacious lot. Complete with a 2-car garage and tons of storage, this move-in-ready home has it all, stay tuned, showings start soon!
Features of 9661 Sagewood Dr
| MLS® # | 686513 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,660 |
| Acres | 0.18 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9661 Sagewood Dr |
|---|---|
| Subdivision | Sagewood |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32526 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Baseboards, Ceiling Fan(s), Crown Molding, Recessed Lighting |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Interior Lot |
| Windows | Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Structure Style | Traditional |
School Information
| Elementary | Kingsfield Elementary |
|---|---|
| Middle | BEULAH |
| High | Tate |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $850 |
| HOA Fees Freq. | Annually |
