About 3931 Andershot St
Four bedrooms, two baths, 1,903 square feet, and a true split plan that puts the primary suite on its own side of the house. Cathedral ceilings open the great room and kitchen into one bright connected space anchored by a fireplace. The kitchen offers solid surface countertops, deep counter runs, abundant cabinetry, a wine refrigerator, a breakfast area, and a separate formal dining room. The oversized primary suite features plantation shutters, a trey ceiling, wood look flooring, a double vanity bath with granite countertop, a large closet with custom shelving, and private access to the screened porch. Three additional bedrooms sit on the opposite wing with wood look floors, ceiling fans, and ample closet space. Outside, a saltwater inground pool anchors a fully fenced backyard, joined by a jasmine covered pergola and a separate storage building. A large screened porch connects the house to the pool area. No HOA. No dues and no approval process. Located off Berryhill Rd, minutes to NAS Whiting Field with easy access to Pensacola.
Features of 3931 Andershot St
| MLS® # | 686622 |
|---|---|
| Price | $394,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,903 |
| Acres | 0.23 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 3931 Andershot St |
|---|---|
| Subdivision | North Harbor |
| City | Pace |
| County | Santa Rosa |
| State | FL |
| Zip Code | 32571 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Salt Water |
Interior
| Interior Features | Storage, Baseboards, Ceiling Fan(s), High Ceilings, Recessed Lighting |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Refrigerator, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Fire Pit |
|---|---|
| Lot Description | Interior Lot |
| Windows | Double Pane Windows, Blinds, Drapes |
| Roof | Shingle |
| Foundation | Slab |
| Structure Style | Ranch |
School Information
| Elementary | Dixon |
|---|---|
| Middle | SIMS |
| High | Pace |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
