About 3520 Firestone Blvd
Welcome to 3520 Firestone Blvd, a charming house located in the beautiful city of Pensacola, FL. This property accords a wonderful opportunity to own a home in a desirable area. The house provides a comfortable and inviting atmosphere, making it a delightful place to call home. The exterior of the house features classic architectural design, and the property is surrounded by lush greenery, adding to its appeal. Inside, you will find a spacious layout that allows for flexibility in arranging your living spaces. The house is situated in a convenient location, offering easy access to local amenities and the vibrant culture that Pensacola has to accord. Whether you are looking to relax in your own private space or explore the surrounding community, this property is a great choice. Experience the best of Florida living at this address.
Features of 3520 Firestone Blvd
| MLS® # | 686637 |
|---|---|
| Price | $409,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,665 |
| Acres | 0.28 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3520 Firestone Blvd |
|---|---|
| Subdivision | Cordova Park |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32503 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Electric Water Heater |
| Heating | Central, Fireplace(s) |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Roof | Composition, Gable |
|---|---|
| Foundation | Slab |
| Structure Style | Traditional |
School Information
| Elementary | A.K. Suter |
|---|---|
| Middle | WORKMAN |
| High | Pensacola |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
