About 10105 Vixen Pl
Welcome to 10105 Vixen Place, an updated 2-bedroom, 1.5-bath townhome offering comfort, style, and a convenient Pensacola location. The inviting main level features fresh interior paint throughout, several new light fixtures, and a charming shiplap accent wall in the dining area. The kitchen has been refreshed with a new vent hood, brand-new refrigerator, and brand-new dishwasher, while the remodeled half bath adds a polished, modern touch. Upstairs, you’ll find additional renovations, including updates to the full bathroom. A brand-new washer and dryer are also included. Both the Roof and HVAC are within 5 years new. Outside, the newly fenced backyard provides a private space for relaxing, entertaining, or pets. Ideally located approximately 3.5 miles/10 minutes from the University of West Florida, 12 miles/20 minutes from Downtown Pensacola’s Historic District, and 21 miles/35 minutes from Pensacola Beach. Move-in ready and conveniently located, this updated townhome is a must-see!* *Distances and travel times are approximate and may vary with traffic.
Features of 10105 Vixen Pl
| MLS® # | 686772 |
|---|---|
| Price | $167,500 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Square Footage | 1,056 |
| Acres | 0.04 |
| Year Built | 1984 |
| Type | Residential Attached |
| Sub-Type | Residential Attached |
| Style | Traditional |
| Status | Contingent |
Community Information
| Address | 10105 Vixen Pl |
|---|---|
| Subdivision | Foxborough |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32514 |
Amenities
| Parking | Parking Lot |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Lot Description | Central Access |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
| Structure Style | Traditional |
School Information
| Elementary | Mcarthur |
|---|---|
| Middle | FERRY PASS |
| High | Tate |
Additional Information
| Zoning | Mixed Residential Subdiv |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $750 |
| HOA Fees Freq. | Annually |
