About 5894 Grayton Park Ln
Welcome to Parkland Place! This community offers an array of amenities designed for an active and enjoyable lifestyle, including a Community Center, Swimming Pool, Splash Pad, Pickleball Courts, Playground, Dog Park, and more. Under construction with an estimated completion of early 2027. This stunning 3,015 sq ft two-story home offers a perfect blend of spacious living and modern design, making it ideal for families of all sizes. With six bedrooms and 3.5 bathrooms, this residence is tailored for comfort and convenience. The 9' ceiling height enhances the living experience for a comfortable feel. An open-concept layout that seamlessly connects the living, dining, and kitchen areas, perfect for entertaining or family gatherings. The large windows allow for natural light to flood the home, creating a warm and inviting atmosphere. An expansive bonus room located upstairs, offering versatility for a playroom, home office, or media center. This home perfectly balances luxury and functionality, making it a fantastic choice for anyone looking for a spacious and well-appointed living environment. Whether you’re entertaining guests or enjoying quiet family time, this property is designed to meet all your needs. This all-electric home comes with a fully sodded yard, a sprinkler system, a garage door opener, and many other features. *This neighborhood is part of the Parkland Place Community Development District.* **These are sample pictures and do not accurately reflect the actual home, color selections, or features. ** Thank you!
Features of 5894 Grayton Park Ln
| MLS® # | 686921 |
|---|---|
| Price | $425,925 |
| Bedrooms | 6 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Square Footage | 3,105 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 5894 Grayton Park Ln |
|---|---|
| Subdivision | Parkland Place |
| City | Pace |
| County | Santa Rosa |
| State | FL |
| Zip Code | 32571 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | 2 Car Garage, Front Entrance, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Baseboards, Ceiling Fan(s), High Ceilings, High Speed Internet, Recessed Lighting, Bonus Room |
|---|---|
| Appliances | Electric Water Heater, Built In Microwave, Dishwasher, Disposal, Self Cleaning Oven |
| Heating | Heat Pump |
| Cooling | Heat Pump, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler |
|---|---|
| Lot Description | Interior Lot |
| Windows | Double Pane Windows, Shutters |
| Roof | Shingle |
| Foundation | Slab |
| Structure Style | Craftsman |
School Information
| Elementary | Dixon |
|---|---|
| Middle | SIMS |
| High | Pace |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $200 |
| HOA Fees Freq. | Annually |
