About 8529 Stockdale Ave
Cash buyers and investors, take note - this 3 bedroom, 2 bath modular home sits on a beautifully established lot in 32514, shaded by a mature orange tree, oak trees, and lush sago palms, with a covered front porch and a backyard shed for extra storage. There's room for all our cars and guests in the circular driveway. This one’s priced for a buyer ready to bring their vision! Public water, sewer, and zoned HDMU. This .26-acre lot offers flexibility beyond typical single-family zoning, with potential for multi-family, duplex, or live/work possibilities (buyer to verify specific plans with Escambia County Planning & Zoning). A great opportunity to invest in a lot with real upside.
Features of 8529 Stockdale Ave
| MLS® # | 686929 |
|---|---|
| Price | $84,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,440 |
| Acres | 0.26 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | MANUFACTURED/MOBILE |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8529 Stockdale Ave |
|---|---|
| Subdivision | Springhead Home |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32514 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | 2 Car Carport |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Electric Water Heater |
|---|---|
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Central Access |
|---|---|
| Windows | Double Pane Windows |
| Roof | Shingle |
| Foundation | Off Grade |
| Structure Style | Traditional |
School Information
| Elementary | Ensley |
|---|---|
| Middle | FERRY PASS |
| High | Pine Forest |
Additional Information
| Zoning | County,Mobile Homes,Res Multi |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
