About 6733 Oakcliff Rd
Check out this Little Slice of Paradise! This Uniquely designed home is the ultimate Florida fortress where high-velocity hurricane resistance meets classic comfort. Perfect for 1st time home buyer, retiree or make this your Florida vacation home. It is well-built with superior building materials and energy efficiency in mind. Home has metal frame with conventional wood framed interior (16" center wall studs) metal siding, metal roof, foam blown insulation and impact windows. The average electric bill is less than $100 monthly. No HOA. 1 car garage. You'll love the outdoor space where you can enjoy a cup of coffee or your favorite beverage on your 24x4 covered front porch or Large 24'x8' covered back patio that is perfect for grilling out with family and friends. Conveniently located to our beautiful beaches, nature trails, Gulf Island National Seashore, downtown Pensacola, NAS Pensacola, shopping, dining & more. Call today for a personal tour.
Features of 6733 Oakcliff Rd
| MLS® # | 687192 |
|---|---|
| Price | $189,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 720 |
| Acres | 0.36 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Pending |
Community Information
| Address | 6733 Oakcliff Rd |
|---|---|
| Subdivision | Oakcliff Estates |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32526 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Garage, Detached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings |
|---|---|
| Appliances | Electric Water Heater, Dryer, Washer, Dishwasher, Refrigerator |
| Heating | Heat Pump |
| Cooling | Heat Pump, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Metal |
| Foundation | Slab |
| Structure Style | Cottage |
School Information
| Elementary | Sherwood |
|---|---|
| Middle | BELLVIEW |
| High | Pine Forest |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
