About 1053 Brownfield Rd
-Multiple Offers Received- This all-brick home in Springfield has been thoughtfully updated and offers a spacious, functional layout. The kitchen has been refreshed with granite countertops, white cabinetry and stainless-steel appliances, with plenty of room for an eat-in dining area. The living room features vaulted ceilings and a fireplace plumbed for gas logs, while the bedrooms have been freshly painted and each includes a walk-in closet. The primary suite offers a tray ceiling and an updated bathroom with a double vanity, separate shower and soaking tub. The guest bathroom has also been updated. Additional features include an inside laundry room, built-in surround sound, a Nest thermostat and doorbell, and a two-car garage. Situated on a spacious .27-acre lot, the home offers a privacy-fenced backyard that backs up to a wooded area for added privacy. The oversized covered patio extends the living space outdoors and provides plenty of room to relax or entertain. Springfield offers two neighborhood playgrounds, a picnic pavilion and a dog park area. Conveniently located off Blue Angel Parkway with easy access to Navy Federal, I-10 and area military bases.
Features of 1053 Brownfield Rd
| MLS® # | 687223 |
|---|---|
| Price | $279,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,593 |
| Acres | 0.27 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
| Status | Pending |
Community Information
| Address | 1053 Brownfield Rd |
|---|---|
| Subdivision | Springfield |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32526 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Plant Ledges |
|---|---|
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave |
| Heating | Central, Fireplace(s) |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Interior Lot |
| Windows | Blinds |
| Roof | Shingle |
| Foundation | Slab |
| Structure Style | Ranch, Traditional |
School Information
| Elementary | Beulah |
|---|---|
| Middle | BELLVIEW |
| High | Pine Forest |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $228 |
| HOA Fees Freq. | Annually |
