About 479 Cascabellas St
NEW ROOF, 2023 HVAC, and PAID-OFF SOLAR PANELS! This freshly painted, move-in-ready 3-bedroom, 2-bath home offers 1,325 square feet of comfortable living space just 2.5 miles from Hurlburt Field. The bright split-bedroom floor plan provides a functional layout, while the fenced backyard and covered patio offer a private space for relaxing, entertaining, or letting pets play. Conveniently located between Navarre Beach and the Fort Walton Beach beaches, with easy access to shopping, dining, Eglin AFB, and everyday conveniences. Whether you are searching for a primary residence or investment property, this home delivers efficiency, location, and value.
Features of 479 Cascabellas St
| MLS® # | 687240 |
|---|---|
| Price | $322,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,325 |
| Acres | 0.14 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 479 Cascabellas St |
|---|---|
| Subdivision | Colina Del Oro |
| City | Mary Esther |
| County | Okaloosa |
| State | FL |
| Zip Code | 32569 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | 2 Car Garage, Front Entrance |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Office/Study |
|---|---|
| Appliances | Electric Water Heater, Built In Microwave, Dishwasher, Disposal, Microwave, Refrigerator |
| Heating | Central, Fireplace(s) |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler |
|---|---|
| Lot Description | Central Access, Interior Lot |
| Windows | Double Pane Windows, Blinds |
| Roof | Shingle |
| Foundation | Slab |
| Structure Style | Ranch, Traditional |
School Information
| Elementary | Local School In County |
|---|---|
| Middle | LOCAL SCHOOL IN COUNTY |
| High | Local School In County |
Additional Information
| Zoning | Mixed Residential Subdiv,Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
