About 4736 Richardson Rd
Competitively priced and ready to sell! Welcome home to this beautiful and well-maintained 3-bedroom, 2-bathroom brick home in Molino! Featuring a newer roof installed just one year ago, a 5-year-old HVAC system, and a 5-year-old water heater, this home provides peace of mind along with comfortable living. The updated kitchen provides a fresh, inviting space for preparing meals and gathering with family and friends, while hardwood flooring throughout adds warmth and character. Outside, enjoy plenty of space to relax and entertain with both a front deck and spacious back patio. A detached garage provides additional storage and workspace. Meticulously maintained and move-in ready, this home is ready for its new owners to make it their own!
Features of 4736 Richardson Rd
| MLS® # | 687305 |
|---|---|
| Price | $314,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,949 |
| Acres | 0.60 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4736 Richardson Rd |
|---|---|
| Subdivision | Molino Meadows |
| City | Molino |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32577 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | 2 Car Garage, Circular Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), High Speed Internet |
|---|---|
| Appliances | Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Interior Lot |
|---|---|
| Windows | Double Pane Windows, Blinds |
| Roof | Shingle, Composition |
| Foundation | Slab |
| Structure Style | Ranch |
School Information
| Elementary | Molino Park |
|---|---|
| Middle | ERNEST WARD |
| High | Northview |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
