About 7396 Lakeside Oak Ct #7396
IF YOU NEED SPACE THIS IS THE PLACE!! OUTSTANDING 5 BEDROOM 3 BATHROOM HOME WITH A 2 CAR GARAGE* THIS IS A VERY SPACIOUS HOME 2628 SF* ONE BEDROOM ON FIRST FLOOR* GREAT CUL-DE-SAC LOCATION* 2 STORY HOME* VERY LOW MAINTENANCE FEE OF $100 PER QUARTER* BEAUTIFUL OPEN KITCHEN WITH UPGRADED STAINLESS-STEEL APPLIANCES AND AN ISLAND FOR ADDITIONAL COOKING SPACE *LARGE PANTRY **HOME WAS BUILT IN 2021** THIS HOME IS PRICED TO SELL!!
Features of 7396 Lakeside Oak Ct #7396
| MLS® # | 687384 |
|---|---|
| Price | $399,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,628 |
| Acres | 0.36 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 7396 Lakeside Oak Ct #7396 |
|---|---|
| Subdivision | Lakeshore Preserve |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32526 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | 2 Car Garage, Driveway, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Bonus Room |
|---|---|
| Appliances | Electric Water Heater, Dryer, Washer, Built In Microwave, Dishwasher, Microwave, Refrigerator |
| Heating | Multi Units, Central |
| Cooling | Multi Units, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Structure Style | Traditional |
School Information
| Elementary | Beulah |
|---|---|
| Middle | BEULAH |
| High | Pine Forest |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $400 |
| HOA Fees Freq. | Annually |
