About 1 Calle Marbella #-
Luxury home beach front with teak wood floors throughout, granite countertops, lifetime copper roof, two master suites. Bedrooms with teak ceilings. Andersen doors and windows. 17 year history with short term rental. Gated neighborhood with community pool. HOA dues include yard maintenance. Furnished with two geothermal HVACs
Features of 1 Calle Marbella #-
| MLS® # | 687419 |
|---|---|
| Price | $2,590,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Square Footage | 3,165 |
| Acres | 0.17 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Traditional, Victorian |
| Status | Active |
Community Information
| Address | 1 Calle Marbella #- |
|---|---|
| Subdivision | Santa Rosa Villas Est |
| City | Pensacola Beach |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32561 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Parking Spaces | 5 |
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Gulf, Water |
| Is Waterfront | Yes |
| Waterfront | Gulf, Waterfront, Beach Access, Pier |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, High Ceilings, Sound System, Smart Thermostat |
|---|---|
| Appliances | Electric Water Heater, Tankless Water Heater/Gas, Dryer, Washer, Microwave, Refrigerator, ENERGY STAR Qualified Dishwasher |
| Heating | Geothermal |
| Cooling | Geothermal, Ceiling Fan(s), ENERGY STAR Qualified Equipment |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Drapes, Drapery Rods |
| Roof | Metal |
| Foundation | Pillar/Post/Pier |
| Structure Style | Contemporary, Traditional, Victorian |
School Information
| Elementary | Local School In County |
|---|---|
| Middle | LOCAL SCHOOL IN COUNTY |
| High | Local School In County |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
