About 6359 Burrow Ln
Room to breathe, space to grow. This 2-story, 5-bedroom, 3-full-bath home has living space on both levels. The open kitchen features granite countertops, an island, and a large walk-in pantry to keep small appliances off the counter. Fenced backyard, 2-car garage. Quiet community of just 55 homes, close to the I-10 ramp, Navy Federal campus, and shopping along Nine Mile Road. While the Listing Agent does believe that the acquired information is accurate, the Buyer and/or Buyer's Agent should verify all pertinent details related to this property, including but not limited to square footage, room dimensions, parcel dimensions, acreage, zoning classification, land use, septic/sewer & any other information that may affect the buyer's decision to purchase this property.
Features of 6359 Burrow Ln
| MLS® # | 687448 |
|---|---|
| Price | $360,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,502 |
| Acres | 0.19 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 6359 Burrow Ln |
|---|---|
| Subdivision | Birch Run |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32526 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 2 |
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), High Speed Internet, Office/Study |
|---|---|
| Appliances | Electric Water Heater, Built In Microwave, Dishwasher, Refrigerator |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Windows | Double Pane Windows, Solar Screens |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
| Structure Style | Contemporary |
School Information
| Elementary | Beulah |
|---|---|
| Middle | RANSOM |
| High | Tate |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $487 |
| HOA Fees Freq. | Annually |
