About 4230 Essex Terrace Cir
Stunning 5-Bedroom All-Brick home on a Premium Corner Lot in Habersham subdivision! Welcome home to this immaculate, highly sought-after "McKenzie" floor plan. Nestled on a sprawling 0.44-acre lot in the heart of Pace, this 2015-built home perfectly blends functional modern design with timeless Southern charm. Step inside to find a grand, open-concept split floor plan spanning 3,121 square feet of meticulously maintained living space. The expansive great room flows effortlessly into a gourmet kitchen, making it an absolute dream for entertaining. With 5 generously sized bedrooms and 3 full bathrooms, this layout offers unparalleled versatility for large families, multi-generational living, or dedicated home offices. Outside, the massive corner lot provides a blank canvas for your dream backyard oasis—whether you envision a luxury pool, playground, or a pristine garden. Living in Habersham means enjoying a quiet community, sidewalks-lined all while being zoned for top-rated Santa Rosa County schools (including Sims Middle and Pace High). Don't miss your chance to own one of the largest and most functional floor plans in the area. Schedule your private tour today!
Features of 4230 Essex Terrace Cir
| MLS® # | 687463 |
|---|---|
| Price | $500,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,059 |
| Acres | 0.40 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4230 Essex Terrace Cir |
|---|---|
| Subdivision | Habersham |
| City | Pace |
| County | Santa Rosa |
| State | FL |
| Zip Code | 32571 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | 2 Car Garage, Side Entrance |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Water Heater, Electric Water Heater |
|---|---|
| Heating | Multi Units, Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Central Access |
|---|---|
| Windows | Double Pane Windows |
| Roof | Shingle |
| Foundation | Slab |
| Structure Style | Traditional |
School Information
| Elementary | Dixon |
|---|---|
| Middle | SIMS |
| High | Pace |
Additional Information
| Zoning | County |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $700 |
| HOA Fees Freq. | Annually |
