About 8321 Western Way Dr
Peaceful country living with large old oaks trees and plenty of room to spread out. Approximately 2 miles to the river,* 2 miles to the new Beulah Middle School, and 3 miles to Navy Federal Credit Union (Main Location). Brick home with double DRIVE THROUGH garage as well as double DRIVE THROUGH carport. Over 1.6 ACRES COMPLETELY FENCED. Extra storage building. 3 bedrooms, 2 bathrooms, laundry room, covered front and back porches, and gas fireplace. Large lot that includes TWO CORNERS! Possibility of surveying two buildable lots off the main parcel. The lot to the left of the house has an inactive well and septic system on it. *Wilson B. Robertson Launch on Perdido River features two concrete boat ramp lanes, ADA-compliant dock, separate paddle craft launch, and 31 trailer parking spaces approximately 2 miles away.
Features of 8321 Western Way Dr
| MLS® # | 687476 |
|---|---|
| Price | $346,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,431 |
| Acres | 1.61 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 8321 Western Way Dr |
|---|---|
| Subdivision | None |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32526 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | 2 Car Carport, 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Baseboards, Ceiling Fan(s), Smart Thermostat |
|---|---|
| Appliances | Electric Water Heater, Dryer, Washer, Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Washer |
| Heating | Central, Fireplace(s) |
| Cooling | Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Corner Lot |
| Windows | Blinds |
| Roof | Shingle |
| Foundation | Slab |
| Structure Style | Ranch |
School Information
| Elementary | Beulah |
|---|---|
| Middle | BEULAH |
| High | Pine Forest |
Additional Information
| Zoning | Res Multi |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
