About 3957 Ashland Ave
This Charming Brick Home features a large fenced yard, big pecan trees, and a separate workshop and outdoor shed. Large concrete driveway with lots of parking and a covered carport. The open concept eat in kitchen with lots of cabinets flows easily into the living space with tile floors and ceiling fans. The Master Suite Bath features double vanities with large walk-in closet cultured marble bath surround. Detached large workshop and yard building great for all your projects and hobbies. Great location close to restaurants and shopping.
Features of 3957 Ashland Ave
| MLS® # | 687492 |
|---|---|
| Price | $259,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,736 |
| Acres | 0.43 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 3957 Ashland Ave |
|---|---|
| Subdivision | None |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32534 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 2 |
| Parking | 2 Car Carport, Covered, Guest |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Vaulted Ceiling(s) |
|---|---|
| Appliances | Electric Water Heater, Built In Microwave, Dishwasher, Microwave, Self Cleaning Oven, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Satellite Dish, Rain Gutters |
|---|---|
| Lot Description | Interior Lot |
| Windows | Blinds |
| Roof | Composition, Gable |
| Foundation | Off Grade |
| Structure Style | Ranch |
School Information
| Elementary | Pine Meadow |
|---|---|
| Middle | BEULAH |
| High | Tate |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
