About 6930 Heather Oaks Dr
Great Townhome near NAS Pensacola and Corry Station ***INTERIOR FEATURES: Living Room has cathedral ceilings and ceiling fan as well as New Luxury Vinyl Plank flooring ~ Kitchen features tile floors and include a Refrigerator, Dishwasher, Electric Stove, and an adjoining Dining Area (with Luxury Vinyl Plank flooring as well) ~ Half Bath Downstairs ~ Master Bedroom and Guest Bedroom located upstairs ~ The Upstairs Bath is Jack-and-Jill style, located in between the 2 Bedrooms *** EXTERIOR FEATURES: New Orleans style Courtyard Backyard and Balcony for upstairs Master Bedroom *** Nice neighborhood located minutes from NAS, Corry Station and Perdido Key **** Please verify all features and dimensions prior to applying or placing a deposit on the home if there are specific items that are important to you *** All of our homes are in very good condition and clean – please give us an opportunity to show you excellent customer service!
Features of 6930 Heather Oaks Dr
| MLS® # | 687595 |
|---|---|
| Price | $1,350 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Square Footage | 1,200 |
| Acres | 0.06 |
| Year Built | 1985 |
| Type | Residential Lease |
| Sub-Type | Residential Attached |
| Status | Active |
Community Information
| Address | 6930 Heather Oaks Dr |
|---|---|
| Subdivision | Heather Oaks |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32506 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, High Speed Internet |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Electric Cooktop, Oven/Cooktop, Refrigerator |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Access |
| Windows | Double Pane Windows, Blinds |
| Roof | Composition |
| Foundation | Slab |
School Information
| Elementary | Myrtle Grove |
|---|---|
| Middle | WARRINGTON |
| High | Escambia |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
