About 4022 Nowlinbury Dr
Located in the established Roxboro Estates subdivision, this brick 3-bedroom, 2-bath home offers a comfortable floor plan, needs updates. The home features formal living and dining rooms, along with an eat-in kitchen highlighted by a bay window that brings in natural light. A spacious den provides additional gathering space and opens directly to the patio and privacy-fenced backyard, creating an easy transition for outdoor dining, entertaining, or relaxing. The primary bedroom offers two closets for ample storage. The guest bath features a convenient walk-in shower. Major system updates include a roof replaced in 2019, HVAC installed in 2024, and a water heater approximately one year old. The backyard also includes a storage building approximately two years old, providing additional space for lawn equipment, tools, or recreational items. Additional features include a laundry area in the one-car garage and an electric garage door opener. Roxboro Estates is characterized by mature trees and an established neighborhood setting, with convenient access to shopping, dining, schools, and other Pensacola amenities.
Features of 4022 Nowlinbury Dr
| MLS® # | 687783 |
|---|---|
| Price | $209,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,492 |
| Acres | 0.22 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4022 Nowlinbury Dr |
|---|---|
| Subdivision | Roxboro Estates |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32514 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Garage, Front Entrance, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | Beach Access |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Electric Water Heater, Built In Microwave, Disposal |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Interior Lot |
| Windows | Double Pane Windows, Blinds |
| Roof | Shingle |
| Foundation | Slab |
| Structure Style | Traditional |
School Information
| Elementary | Ferry Pass |
|---|---|
| Middle | FERRY PASS |
| High | Washington |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
