About 8924 Longmont Way
Great opportunity to own a three bedroom, two bath home situated on a large .37 acre lot, for under $200,000. Roof, AC and hot water heater all replaced within the past 5-6 years. Come in and replace the flooring, paint and shine it up, what a great place. Nice size living area with vaulted ceilings, opens up to the kitchen and eat in dining area. The kitchen is a good size, needs some sprucing up and appliances updated but can be a pleasure to prepare meals in. Good size laundry room is just off the kitchen and leads to the two car garage. Split floor plan gives privacy to the owner's suite with private bath. Two additional bedrooms and bath located on the opposite side of the home. Outside you will find a large fenced in backyard, dotted with nice trees. It is a blank canvas for you to design... pool, gardens, whatever brings you joy. No HOA to limit your artistic design. Take a look and see what you can do with this great home.
Features of 8924 Longmont Way
| MLS® # | 688191 |
|---|---|
| Price | $185,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,276 |
| Acres | 0.39 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Contingent |
Community Information
| Address | 8924 Longmont Way |
|---|---|
| Subdivision | Plantation Oaks |
| City | Milton |
| County | Santa Rosa |
| State | FL |
| Zip Code | 32583 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage, Front Entrance |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Ceilings |
|---|---|
| Appliances | Electric Water Heater, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Central Access |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
| Structure Style | Traditional |
School Information
| Elementary | East Milton |
|---|---|
| Middle | KING |
| High | Milton |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
