About 8603 Walnut Ave
Welcome to this beautiful new construction home featuring a bright, modern design and thoughtfully selected finishes throughout. The open-concept floor plan creates a comfortable flow between the living, dining, and kitchen areas, complemented by LVP flooring, neutral colors, and plenty of natural light. The kitchen features shaker-style cabinetry, quartz countertops, ample cabinet space, and a functional layout overlooking the main living area. The spacious primary suite includes a private bath with double vanities and contemporary finishes. Outside, the blue exterior with crisp white trim creates standout curb appeal, while the covered rear porch provides additional space to enjoy the outdoors. An attached garage and low-maintenance finishes complete the home. Brand new and ready for its first owner, this home offers a fresh, clean design that's ready to make your own.
Features of 8603 Walnut Ave
| MLS® # | 688332 |
|---|---|
| Price | $224,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,300 |
| Acres | 0.07 |
| Year Built | 2026 |
| Type | Residential Attached |
| Sub-Type | Residential Attached |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 8603 Walnut Ave |
|---|---|
| Subdivision | None |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32514 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Garage, Front Entrance |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Baseboards, Ceiling Fan(s), High Ceilings |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Self Cleaning Oven |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Roof | Shingle, Gable, Hip |
|---|---|
| Foundation | Slab |
| Structure Style | Cottage |
School Information
| Elementary | Lincoln Park |
|---|---|
| Middle | WOODHAM |
| High | Pine Forest |
Additional Information
| Zoning | County,Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
