About 8263 Continental Ct
Welcome to this inviting 3-bedroom, 2-bathroom home offering 1,558 square feet of comfortable living space on a .13-acre lot. The thoughtfully designed open-concept layout creates a spacious feel, complemented by a light, neutral color palette and tasteful accents throughout. The kitchen features crisp white cabinetry, granite countertops, and a convenient breakfast bar, making it ideal for both everyday living and entertaining. Tile flooring extends throughout the main living areas for a clean, cohesive look. Step outside to enjoy the open patio overlooking the fully fenced backyard, offering a great space for relaxing, entertaining, or enjoying the outdoors. This well-appointed home is ready to welcome its next owner! Roof, HVAC, and hot water heater are all 7 years old.
Features of 8263 Continental Ct
| MLS® # | 688372 |
|---|---|
| Price | $249,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,558 |
| Acres | 0.13 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8263 Continental Ct |
|---|---|
| Subdivision | Carracres West |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32506 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Electric Water Heater, Dishwasher, Freezer, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Windows | Double Pane Windows |
| Roof | Shingle |
| Foundation | Slab |
| Structure Style | Traditional |
School Information
| Elementary | Sherwood |
|---|---|
| Middle | BAILEY |
| High | Escambia |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
