About 3883 Bay Wind Dr
Your Gulf Breeze lifestyle starts here! This inviting 3 bedroom, 2 bath home offers 1,779 sq. ft. of comfortable living on a spacious 0.37 acre lot. Step inside to vaulted ceilings, a cozy wood burning fireplace, and a welcoming layout. Outside, enjoy the Florida Room, wood deck, large privacy fenced backyard, mature landscaping, and storage shed—perfect for relaxing or entertaining. Peace of mind comes with a Generac whole home generator, 2021 roof, 2020 HVAC, and 2020 water heater. The neighborhood also offers a waterfront park, providing a beautiful spot to enjoy the outdoors and take in the coastal lifestyle. Ideally located near top rated schools and just minutes from Pensacola Beach and Navarre Beach, this home delivers the space, location, and laid back Florida lifestyle.
Features of 3883 Bay Wind Dr
| MLS® # | 688421 |
|---|---|
| Price | $419,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,779 |
| Acres | 0.37 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | English Tudor |
| Status | Active |
Community Information
| Address | 3883 Bay Wind Dr |
|---|---|
| Subdivision | Paradise Bay |
| City | Gulf Breeze |
| County | Santa Rosa |
| State | FL |
| Zip Code | 32563 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Sun Room |
|---|---|
| Appliances | Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Interior Lot |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
| Structure Style | English Tudor |
School Information
| Elementary | Oriole Beach |
|---|---|
| Middle | WOODLAWN BEACH |
| High | Gulf Breeze |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $58 |
| HOA Fees Freq. | Annually |
