About 1240 Pinnacle Cir #b
Qualifying tenants MUST HAVE: provable monthly income of $4,275+, credit score of 600+, and good rental history. Criminal and eviction history will be verified. Fully renovated kitchen with all-new appliances anchors this 2-bedroom, 2-bath duplex, the kind of update most units in this price range cannot deliver. Unbeatable residence at this central Pensacola location at this price point. At 1,200 square feet, the layout includes an open living and dining area, central heat and air, a private 1-car carport, primary walk in closet, and a heated and cooled sun room off the second bedroom. Both bedrooms feature vinyl plank flooring. A large inside utility room with a laundry sink gives real storage and workspace beyond a standard hookup closet. Outside: well-landscaped privacy-fenced backyard and nice lawn front and back with a sprinkler system. Lawn care is included in the rent.
Features of 1240 Pinnacle Cir #b
| MLS® # | 688424 |
|---|---|
| Price | $1,425 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Acres | 0.14 |
| Year Built | 1976 |
| Type | Residential Lease |
| Sub-Type | Residential Attached |
| Status | Active |
Community Information
| Address | 1240 Pinnacle Cir #b |
|---|---|
| Subdivision | Broadview Farms |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32504 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Carport |
| Is Waterfront | No |
| Waterfront | No Water Features |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Crown Molding |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Electric Cooktop, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Interior Lot |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
School Information
| Elementary | Holm |
|---|---|
| Middle | WORKMAN |
| High | Washington |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
