About 3220 Keating Rd
Welcome to 3220 Keating Rd, This charming mid-century ranch-style home perfectly blends modern updates with cozy timeless charm making it an ideal choice for families and first-time homebuyers. The brick accents, metal awnings and manicured yard compliment this home's timeless charm. Inside you will find fresh paint throughout, beautiful hardwood floors, large windows letting in tons of natural light and a layout that immediately feels like home. There is also an added bonus room which could be a secondary living room, reading room or . Outside, enjoy a large screen porch overlooking the backyard with mature trees and a detached shed offering additional storage. The backyard of this home is the perfect place for entertaining, gardening, or just relaxing under the Florida sun. Located just minutes from parks, schools, shopping, and the Cordova mall, this move-in-ready gem won’t last long.
Features of 3220 Keating Rd
| MLS® # | 688619 |
|---|---|
| Price | $249,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,392 |
| Acres | 0.26 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 3220 Keating Rd |
|---|---|
| Subdivision | Eastgate |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32504 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Driveway, Converted Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Baseboards, High Speed Internet, Bonus Room, Office/Study, Sun Room |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Disposal, Refrigerator, Self Cleaning Oven |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Central Access, Interior Lot |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
| Structure Style | Ranch |
School Information
| Elementary | Scenic Heights |
|---|---|
| Middle | FERRY PASS |
| High | Washington |
Additional Information
| Zoning | City,Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
