About 1440 Cedar Grove Ln #2b
Located near UWF and I10 in Pensacola, and just 15 mins to Downtown Pensacola! Estimated Completion Spring 2027. The 3 bed/ 2.5 baths 1543 sq ft floor-plan has Coretec vinyl plank flooring throughout the entire first floor. The kitchen is open to the living area and contains granite countertops, stainless steel appliances that include smooth surface range, built-in microwave, dishwasher and garbage disposal. This floorplan has a one car garage to complete the first floor. The second floor is split with 2 bedrooms with walk in closets on one end. There are 2 full bathrooms with Granite, and the laundry is located off the hallway and at the other end is the large master suite w/ master bathroom. PICTURES MAY NOT BE OF TRUE REPRESENTATION.
Features of 1440 Cedar Grove Ln #2b
| MLS® # | 688630 |
|---|---|
| Price | $238,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Square Footage | 1,543 |
| Acres | 0.06 |
| Year Built | 2026 |
| Type | Residential Attached |
| Sub-Type | Residential Attached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1440 Cedar Grove Ln #2b |
|---|---|
| Subdivision | Cypress Hollow |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32504 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Baseboards, Ceiling Fan(s), High Ceilings, High Speed Internet |
|---|---|
| Appliances | Electric Water Heater, Hybrid Water Heater, Built In Microwave, Dishwasher, Disposal |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Lot Description | Central Access |
|---|---|
| Windows | Double Pane Windows |
| Roof | Shingle |
| Foundation | Slab |
| Structure Style | Contemporary |
School Information
| Elementary | Holm |
|---|---|
| Middle | WORKMAN |
| High | Washington |
Additional Information
| Zoning | Res Multi |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $1,000 |
| HOA Fees Freq. | Annually |
