About 6410 Judkins Dr
Welcome to this charming, fully updated ranch-style home featuring 3 bedrooms, 2 bathrooms, and an inviting open floor plan. The beautifully remodeled kitchen offers granite countertops, updated cabinetry, and plenty of space for cooking and entertaining. Both bathrooms have also been remodeled and feature stylish tiled showers. Ideally located in the heart of Pensacola, this home is just minutes from Cordova Mall, Pensacola State College, hospitals, shopping, dining, and everyday conveniences. Major updates include new windows, HVAC system, water heater, roof, and a whole-house generator, providing comfort and peace of mind. Additional features include a one-car garage and a spacious driveway with plenty of parking. Move-in ready and centrally located, this home is a must-see!
Features of 6410 Judkins Dr
| MLS® # | 688648 |
|---|---|
| Price | $260,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,216 |
| Acres | 0.18 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 6410 Judkins Dr |
|---|---|
| Subdivision | College Court |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32504 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Garage, Front Entrance |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Gas Water Heater, Built In Microwave, Dishwasher, Disposal |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Central Access, Interior Lot |
|---|---|
| Windows | Blinds, Impact Resistant Windows |
| Roof | Shingle |
| Foundation | Slab |
| Structure Style | Ranch |
School Information
| Elementary | Holm |
|---|---|
| Middle | WORKMAN |
| High | Washington |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
