About 1080 Farmington Rd
A rare find in Pensacola!! This unique brick home offers two mother-in-law suites both with kitchenettes and full bathrooms making it a unique opportunity for guests, tenants, Airbnb, or multi-generational living. This property is being offered individually and is also part of a 4-home portfolio, providing an additional opportunity for investors interested in acquiring multiple properties. The main home features spacious living areas, a wood-burning fireplace, built-in shelving, large bedrooms, a generous primary suite, dining area, and an kitchen with white cabinetry and granite countertops. Enjoy the landscaped front yard, lime tree, and private backyard with a patio, lawn shed, and playhouse. Conveniently located near hospitals, schools, UWF, Cordova Mall, shopping, dining, I-10, downtown, and the beautiful beaches.
Features of 1080 Farmington Rd
| MLS® # | 688825 |
|---|---|
| Price | $300,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,022 |
| Acres | 0.31 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 1080 Farmington Rd |
|---|---|
| Subdivision | Broadview Farms |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32504 |
Amenities
| Parking | Driveway, Converted Garage |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Baseboards, Bookcases, Ceiling Fan(s), High Speed Internet, Attached Self Contained Living Area, Office/Study |
|---|---|
| Appliances | Electric Water Heater |
| Heating | Central, Fireplace(s) |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Central Access, Cul-De-Sac |
|---|---|
| Windows | Some Blinds, Some Drapes |
| Roof | Composition |
| Foundation | Slab |
| Structure Style | Colonial |
School Information
| Elementary | Holm |
|---|---|
| Middle | WORKMAN |
| High | Washington |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
