About 601 W Lynn Brk
The perfect custom 4 Bedroom/2 bath home on a large corner lot! Meticulously taken care of, this home features a large great room with a tray ceiling, cozy fireplace and hardwood floors, separate dining area, and open kitchen w/ pantry. Split floor plan in which the 4th bedroom could make a great office if needed. Primary suite features a beautiful octagonal tray ceiling, separate shower, jetted tub, dual sinks and walk-in closet. Outside you'll enjoy a spacious deck overlooking a large back yard, perfect for entertaining. Located only 7 miles from Duke Field and 17 miles to Eglin. Roof (2021). This is a move-in ready home. Make it yours today!
Features of 601 W Lynn Brk
| MLS® # | 688844 |
|---|---|
| Price | $359,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Square Footage | 1,988 |
| Acres | 0.32 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 601 W Lynn Brk |
|---|---|
| Subdivision | None |
| City | Crestview |
| County | Okaloosa |
| State | FL |
| Zip Code | 32539 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | 2 Car Garage, Front Entrance |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Baseboards, Ceiling Fan(s), Crown Molding, High Speed Internet |
|---|---|
| Appliances | Electric Water Heater, Built In Microwave, Dishwasher, Disposal, Refrigerator |
| Heating | Central, Fireplace(s) |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
| Structure Style | Traditional |
School Information
| Elementary | Local School In County |
|---|---|
| Middle | LOCAL SCHOOL IN COUNTY |
| High | Local School In County |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $150 |
| HOA Fees Freq. | Annually |
