About 3313 Water Birch Rd
Welcome to the highly sought-after Beau floor plan, a beautifully designed open-concept home featuring 4 bedrooms, 2 bathrooms, a covered patio, and a 2-car garage. Thoughtfully crafted for modern living, this home includes a Smart Home Connect System with convenient smart features throughout. The stylish kitchen is the heart of the home, offering a large center island, quartz countertops, stainless steel appliances, a quiet dishwasher, pantry, and a spacious dining area perfect for everyday meals and entertaining guests. The private primary suite provides a relaxing retreat with a generous walk-in closet and a luxurious en-suite bath featuring a double quartz vanity, soaking tub, and separate shower. Enjoy attractive wood-look flooring throughout the main living areas, while the bedrooms offer the comfort of plush Frieze carpeting. With exceptional curb appeal and modern features throughout, this home delivers the ideal setting for comfortable everyday living. Schedule your private tour today!
Features of 3313 Water Birch Rd
| MLS® # | 688944 |
|---|---|
| Price | $362,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,774 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 3313 Water Birch Rd |
|---|---|
| Subdivision | Reserve At Brookhaven |
| City | Cantonment |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32533 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | 2 Car Garage, Front Entrance, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Baseboards, High Ceilings |
|---|---|
| Appliances | Electric Water Heater, Built In Microwave, Dishwasher |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Interior Lot |
|---|---|
| Windows | Double Pane Windows, Storm Window(s), Shutters |
| Roof | Shingle |
| Foundation | Slab |
| Structure Style | Craftsman |
School Information
| Elementary | Pine Meadow |
|---|---|
| Middle | RANSOM |
| High | Tate |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $560 |
| HOA Fees Freq. | Annually |
