About 7019 Sonny Dr
Built in 2023 and move-in ready, this 3-bedroom, 2-bath home offers 1,454 square feet of comfortable, open-concept living. The brick veneer and siding exterior gives the home a clean, classic look with easy-maintenance appeal. Inside, the spacious layout creates an easy flow between the living room, dining area, and kitchen perfect for everyday living or entertaining. LVP flooring runs throughout the main living areas and bedrooms. Step outside to a fully fenced backyard with a patio, offering a private space for grilling, relaxing, or enjoying time outdoors. With newer construction, a functional floor plan, and a low-maintenance yard, this home is a great opportunity for anyone looking for a move-in-ready home with modern convenience.
Features of 7019 Sonny Dr
| MLS® # | 688989 |
|---|---|
| Price | $299,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,454 |
| Acres | 0.12 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 7019 Sonny Dr |
|---|---|
| Subdivision | Commanders Cove |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32504 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Interior Lot |
|---|---|
| Windows | Double Pane Windows |
| Roof | Shingle |
| Foundation | Slab |
| Structure Style | Traditional |
School Information
| Elementary | Holm |
|---|---|
| Middle | WORKMAN |
| High | Washington |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $300 |
| HOA Fees Freq. | Annually |
