About 4042 Jacaranda Trc
Opportunity awaits at 4042 Jacaranda Trce in Milton! This brick home offers a spacious floor plan with plenty of potential for a buyer ready to add their own finishing touches. The kitchen features ample cabinetry, generous counter space, a breakfast area, and opens to the main living space. The primary suite offers a tray ceiling and private bath with double vanities, separate shower, and garden tub. Additional features include a formal dining area, indoor laundry room, and two-car garage. The home is situated on a fenced lot with mature trees providing shade in the backyard. The property is in need of repairs and updates, including flooring, paint, and other items, but offers a great opportunity to renovate and make it your Next Home! Conveniently located with access to I-10, Milton, Pace, and surrounding areas.
Features of 4042 Jacaranda Trc
| MLS® # | 689095 |
|---|---|
| Price | $234,950 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,957 |
| Acres | 0.25 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4042 Jacaranda Trc |
|---|---|
| Subdivision | Woodbury Forest |
| City | Milton |
| County | Santa Rosa |
| State | FL |
| Zip Code | 32583 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 2 |
| Parking | 2 Car Garage, Front Entrance, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Chair Rail |
|---|---|
| Appliances | Electric Water Heater, Dryer, Washer, Built In Microwave, Dishwasher |
| Heating | Central |
| Cooling | Heat Pump, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Windows | Some Blinds |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
| Structure Style | Traditional |
School Information
| Elementary | Bagdad |
|---|---|
| Middle | R. HOBBS |
| High | Milton |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | Yes |
| Short Sale | No |
| HOA Fees Freq. | Annually |
