About 8354 Burch Ct
Four bedrooms, a bright interior, and practical upgrades make this 1,787-square-foot home an appealing choice. The light, neutral color palette creates a fresh feel throughout, while the flexible floor plan offers room for everyday living, guests, or a home office. The kitchen features crisp white cabinetry, a center island with additional workspace, and a dedicated dining area. Ceiling fans in every bedroom add year-round comfort. The privacy-fenced backyard is ready for relaxing, grilling, or entertaining on the back deck. A new 8x12 storage building provides plenty of space for lawn equipment, tools, and outdoor gear. Additional improvements include gutters, an epoxy-coated garage floor, a freshly painted garage, and an updated shower door. With four bedrooms, useful storage, and inviting indoor and outdoor spaces, this home is ready for its next chapter.
Features of 8354 Burch Ct
| MLS® # | 689162 |
|---|---|
| Price | $335,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,787 |
| Acres | 0.14 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8354 Burch Ct |
|---|---|
| Subdivision | Fallschase At Pathstone |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32526 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Electric Water Heater, Built In Microwave, Dishwasher, Disposal |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Cul-De-Sac |
| Windows | Double Pane Windows, Shutters |
| Roof | Composition, Hip |
| Foundation | Slab |
| Structure Style | Traditional |
School Information
| Elementary | Beulah |
|---|---|
| Middle | RANSOM |
| High | Pine Forest |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $669 |
| HOA Fees Freq. | Annually |
