About 1089 Antigua Cir
Welcome to 1089 Antigua Circle in Pensacola! This 3-bedroom, 2-bath home offers 1,358 square feet of comfortable, single-level living with a functional open layout. The spacious living area flows into the kitchen, creating an inviting space for everyday living and entertaining. The kitchen features white cabinetry, stainless steel appliances, ample counter space, a breakfast bar, and tile flooring. The primary bedroom includes a walk-in closet and private bath featuring a double vanity and walk-in shower. Two additional bedrooms and a full guest bath provide flexibility for guests, a home office, or additional living space. Wood-look flooring runs through much of the home, with tile in the kitchen and baths. Step outside to the screened porch overlooking the fenced backyard, offering a great spot to relax and enjoy the outdoors. Additional features include an attached one-car garage and indoor laundry area. Conveniently located near shopping, dining, NAS Pensacola, and area beaches.
Features of 1089 Antigua Cir
| MLS® # | 689212 |
|---|---|
| Price | $235,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,358 |
| Acres | 0.17 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 1089 Antigua Cir |
|---|---|
| Subdivision | Coral Village |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32506 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Garage, Front Entrance |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Gas Water Heater, Dishwasher, Microwave, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Central Access |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Structure Style | Craftsman |
School Information
| Elementary | Pleasant Grove |
|---|---|
| Middle | BAILEY |
| High | Escambia |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
