About 2221 Oxford Dr
Welcome to this beautifully appointed 4-bedroom, 3-bath brick home with a private pool in the highly sought-after Inverness neighborhood of Pensacola. Situated on a .29-acre lot, this single-story home features a desirable split floor plan, vaulted ceilings, abundant natural light, and a spacious family room centered around a gas fireplace. The kitchen is designed for both everyday living and entertaining with solid wood cabinetry, solid-surface countertops, stainless steel appliances, a 6-burner gas range, three-bowl undermount sink, and large windows overlooking the pool. A convenient pass-through window opens to the poolside bar, creating an effortless connection between indoor and outdoor living. The private primary suite features engineered hardwood flooring, a large cedar-lined walk-in closet, an ensuite bath with an oversized travertine shower, and a private walk-out sitting area. Three additional bedrooms and two full baths are located on the opposite side of the home, providing added privacy for family and guests. With its inviting layout, private pool, spacious outdoor living areas, and prime Inverness location, this home is ready to impress.
Features of 2221 Oxford Dr
| MLS® # | 689299 |
|---|---|
| Price | $575,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,559 |
| Acres | 0.29 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2221 Oxford Dr |
|---|---|
| Subdivision | Inverness |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32503 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 2 |
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Vinyl |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, High Speed Internet, Recessed Lighting, Vaulted Ceiling(s) |
|---|---|
| Appliances | Tankless Water Heater/Gas, Built In Microwave, Dishwasher, Disposal, Microwave, Refrigerator, Oven |
| Heating | Central, Fireplace(s) |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler, Rain Gutters |
|---|---|
| Lot Description | Interior Lot |
| Windows | Double Pane Windows, Some Blinds |
| Roof | Shingle |
| Foundation | Slab |
| Structure Style | Contemporary |
School Information
| Elementary | A.K. Suter |
|---|---|
| Middle | WORKMAN |
| High | Washington |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $150 |
| HOA Fees Freq. | Annually |
