About 3551 Raines St
As-Is Sale. The home was built in 1958. The appraisal done in the Spring states the effective age of the home is approximately 50 years. Located in a quiet neighborhood off of 9th Avenue and Olive Rd on almost an acre. The HDR zoning allows for multiple family residences. There are 5 bedrooms with 2 additional rooms that could bturned into a bedroom by adding a closet. The pool deck was replaced in 2021. This is the first summer the pool has not be used. The flat roof was replaced less than 10 years ago. The Hot Water heater was replaced approximately 5 years ago. The house has window units, two gas fireplaces and a gas heater in the primary bedroom. The large laundry room has a half bathroom.
Features of 3551 Raines St
| MLS® # | 689444 |
|---|---|
| Price | $350,000 |
| Bedrooms | 5 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Square Footage | 2,308 |
| Acres | 0.92 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 3551 Raines St |
|---|---|
| Subdivision | Tippin |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32514 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Carport |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Storage, Baseboards, Bookcases, Ceiling Fan(s), Bonus Room |
|---|---|
| Appliances | Gas Water Heater, Dishwasher, Microwave, Refrigerator |
| Heating | Space Heater |
| Cooling | Wall/Window Unit(s) |
| Fireplace | Yes |
| Fireplaces | Two or More |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Interior Lot |
|---|---|
| Windows | Drapery Rods |
| Roof | Flat |
| Foundation | Slab |
| Structure Style | Ranch |
School Information
| Elementary | Scenic Heights |
|---|---|
| Middle | FERRY PASS |
| High | Washington |
Additional Information
| Zoning | County,Res Multi,Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
